Ivan Portugal
Just a story about the last 1.5 decades or so. Strictly tech.
Is this a blog? No. A portfolio site? Not really. A way to connect? Sure!
Interest
2008-2010 | |
|---|
| Java | 10 |
| DevOps | 10 |
| C#, .NET | 1 |
| SQL | 3 |
| JavaScript | 8 |
Expertise
2008-2010 | |
|---|
| Java | 3 |
| DevOps | 7 |
| C#, .NET | 0 |
| SQL | 3 |
| JavaScript | 5 |
2011-2014 | |
|---|
| Java | 10 |
| DevOps | 10 |
| C#, .NET | 2 |
| SQL | 4 |
| JavaScript | 10 |
| SPAs | 10 |
2011-2014 | |
|---|
| Java | 7 |
| DevOps | 8 |
| C#, .NET | 1 |
| SQL | 4 |
| JavaScript | 6 |
| SPAs | 5 |
2015-2019 | |
|---|
| Spring Boot | 9 |
| DevOps | 9 |
| C#, .NET | 9 |
| NodeJS | 7 |
| SQL | 6 |
| TypeScript | 10 |
| SPAs | 10 |
2015-2019 | |
|---|
| Spring Boot | 8 |
| DevOps | 9 |
| C#, .NET | 6 |
| NodeJS | 8 |
| SQL | 6 |
| TypeScript | 8 |
| SPAs | 8 |
2019-2022 | |
|---|
| Spring Boot | 9 |
| DevOps | 9 |
| C#, .NET | 9 |
| NextJS, React | 10 |
| SQL | 6 |
| TypeScript | 10 |
| Python | 8 |
| Event-Driven Arch | 10 |
2019-2022 | |
|---|
| Spring Boot | 9 |
| DevOps | 9 |
| C#, .NET | 8 |
| NextJS, React | 8 |
| SQL | 8 |
| TypeScript | 9 |
| Python | 7 |
| Event-Driven Arch | 5 |
2022-2024 | |
|---|
| Spring Boot | 9 |
| Kafka | 10 |
| Flutter | 10 |
| React, Vue | 10 |
| SQL | 6 |
| TypeScript | 10 |
| Python | 9 |
| C#, .NET | 3 |
2022-2024 | |
|---|
| Spring Boot | 9 |
| Kafka | 7 |
| Flutter | 6 |
| React, Vue | 8 |
| SQL | 8 |
| TypeScript | 9 |
| Python | 7 |
| C#, .NET | 8 |